Isicelo
Izithako zensimbi ezihlanganisiwe zamanzi okuphuza kanye noketshezi olungathathi hlangothi olufika ku-+70°C
Izici Zobuchwepheshe
- Ukuxhumeka kwe-Flange end ngokusho kwe-EN1092-2: PN10/PN16
- Yakhelwe ngokwe-EN545
- Ingcindezi yokusebenza ephezulu: Ibha ye-PN16 / 16
- Izinga lokushisa lokusebenza: 0°C – +70°C
- Umbala RAL5015
- Ukwembozwa kwe-epoxy yempuphu ubukhulu obungu-250 μm
- Umzimba owenziwe ngensimbi ethambile EN-GJS-500-7
Ubukhulu
| DN | I-DN2 | L | H1/H2 | e1 | e2 | Ukubhoboza eFl. | Isisindo | Isitoko |
|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 300 | 165 | 7,0 | 7,0 | I-PN10/16 | 15,0 | Kugcwele |
| 65 | 65 | 330 | 165 | 7,0 | 7,0 | I-PN10/16 | 19,5 | Kugcwele |
| 80 | 80 | 330 | 165 | 7,0 | 7,0 | I-PN10/16 | 21,5 | Kugcwele |
| 100 | 50 | 360 | 180 | 7,2 | 7,0 | I-PN10/16 | 21,5 | Kugcwele |
| 100 | 80 | 330 | 170 | 7,2 | 7,0 | I-PN10/16 | 22,0 | Kugcwele |
| 100 | 100 | 360 | 180 | 7,2 | 7,2 | I-PN10/16 | 26,0 | Kugcwele |
| 150 | 80 | 360 | 205 | 7,2 | 7 | I-PN10/16 | 30,0 | Ngaphambi koku-oda |
| 150 | 100 | 380 | 205 | 7,8 | 7,2 | I-PN10/16 | 36,0 | Kugcwele |
| 150 | 150 | 440 | 220 | 7,8 | 7,8 | I-PN10/16 | 45,0 | Kugcwele |
| 200 | 100 | 400 | 230 | 8,4 | 7,2 | I-PN10 | 42,0 | Kugcwele |
| 200 | 150 | 460 | 245 | 8,4 | 7,8 | I-PN10 | 51,0 | Kugcwele |
| 200 | 200 | 520 | 260 | 8,4 | 8,4 | I-PN10 | 66,0 | Kugcwele |
| 200 | 200 | 520 | 260 | 8,4 | 8,4 | I-PN16 | 66,0 | Kugcwele |
| 250 | 100 | 420 | 270 | 9,0 | 9,0 | I-PN10 | 55,4 | Kugcwele |
| 250 | 250 | 600 | 300 | 9,0 | 9,0 | I-PN10 | 90,0 | Kugcwele |
| 300 | 100 | 450 | 300 | 9,6 | 9,6 | I-PN10 | 70,6 | Kugcwele |
| 300 | 150 | 500 | 310 | 9,6 | 9,6 | I-PN10 | 80,8 | Kugcwele |
| 300 | 200 | 560 | 320 | 9,6 | 9,6 | I-PN10 | 92,3 | Ngaphambi koku-oda |
| 300 | 300 | 680 | 340 | 9,6 | 9,6 | I-PN10 | 124 | Kugcwele |
| 350 | 350 | 760 | 380 | 10,8 | 10,8 | I-PN10 | 156 | Ngaphambi koku-oda |
| 400 | 100 | 490 | 360 | 8,4 | 10,8 | I-PN10 | 100 | Kugcwele |
| 400 | 150 | 550 | 370 | 9,1 | 10,8 | I-PN10 | 113 | Kugcwele |
| 400 | 400 | 840 | 420 | 10,8 | 10,8 | I-PN10 | 197 | Kugcwele |
| 500 | 500 | 1000 | 500 | 12,0 | 12,0 | I-PN10 | 312 | Kugcwele |
| 600 | 600 | 1100 | 550 | 13,2 | 13,2 | I-PN10 | 443 | Ngaphambi koku-oda |














